Poplar Pedestrian Pathway Project
Engineer's Cost Estimate: $131,546.00
Addendum #1
(click to expand/collapse)
Name | Size | |||
Addendum No.1 | 1.3 MB |
Bids and Subcontractors
(click to expand/collapse)
Name | Size | ||
Andreini Bros, Inc. Bid and Subs | 205.0 KB | ||
Galeb Paving, Inc. Bid and Subs | 173.0 KB | ||
Granite Rock Company Bid and Subs | 191.8 KB | ||
HMB Paving & Grading, Inc. Bid and Subs | 198.9 KB | ||
Innovate Concrete, Inc. Bid and Subs | 160.3 KB | ||
O'Grady Paving, Inc. Bid and Subs | 181.6 KB | ||
Redgwick Construction Co. Bid and Subs | 188.8 KB |
Bid Schedule Comparison
(click to expand/collapse)
Name | Size | ||
Bid Schedule Comparison | 77.2 KB |